Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kashiro# KyojiRetiredRemove | Kagetora KazuhikoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 16 | Maegashira 11 (better) |
| Career record | 40-30 | 185-175 (better) |
| Win rate | 57.1% (better) | 51.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 4 (better) |
| Top-division record | - | 29-52 (better) |
| Height | 179 cm | 182 cm |
| Weight | 140 kg | 116 kg |
Kashiro# Kyoji v Kagetora Kazuhiko2-0
- Kashiro# Kyoji won
- Kashiro# Kyoji won