Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | SadanohanaRetiredRemove | Matsuyama YoshihiroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 23 | Juryo 1 (better) |
| Career record | 24-25 | 177-198 (better) |
| Win rate | 49% (better) | 47.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - (better) |
| Height | 183 cm | 182 cm |
| Weight | 100 kg | 140 kg |
Sadanohana v Matsuyama Yoshihiro2-0
- Sadanohana won
- Sadanohana won