Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | SadanohanaRetiredRemove | Fusanobori KoichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 23 | Makushita 2 (better) |
| Career record | 24-25 | 103-103 (better) |
| Win rate | 49% | 50% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 175 cm |
| Weight | 100 kg | 140 kg |
Sadanohana v Fusanobori Koichi2-0
- Sadanohana won
- Sadanohana won