Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TaninootoRetiredRemove | Kunugiyama ShigeoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 51 (better) | Sandanme 65 |
| Career record | 11-17 | 16-12 (better) |
| Win rate | 39.3% | 57.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 179 cm |
| Weight | 122 kg | 80 kg |
Taninooto v Kunugiyama Shigeo1-0
- Taninooto won