Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TaninootoRetiredRemove | Kiyonoumi KatsumoriRetiredRemove |
|---|---|---|
| Highest rank | Makushita 51 | Makushita 19 (better) |
| Career record | 11-17 | 36-41 (better) |
| Win rate | 39.3% | 46.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 173 cm |
| Weight | 122 kg | 89 kg |
Taninooto v Kiyonoumi Katsumori0-2
- Kiyonoumi Katsumori won
- Kiyonoumi Katsumori won