Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | WashinoboriRetiredRemove | Kototsurugi JunyaRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 4 | Sandanme 46 (better) |
| Career record | 4-3 | 90-78 (better) |
| Win rate | 57.1% (better) | 53.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | 186 cm |
| Weight | - | 108 kg |
Washinobori v Kototsurugi Junya0-1
- Kototsurugi Junya won