Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 16 (better) | Makushita 23 |
| Career wins | 4545-39 | 7878-68 (better) |
| Win rate | 53.6% (better) | 53.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 172 cm | 176 cm |
| Weight | 81 kg | 125 kg |
Dewanosato Takashi v Yamatoiwa Hideshi
2 meetingsDewanosato Takashi 0Yamatoiwa Hideshi 2
- Yamatoiwa Hideshi won · Natsu 1976, day 10 · Ms48w v Ms47w
- Yamatoiwa Hideshi won · Haru 1976, day 7 · Ms57e v Ms56w