Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | HakatagawaRetiredRemove | MitsurunishikiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 19 | Makushita 60 (better) |
| Career record | 30-26 (better) | 22-20 |
| Win rate | 53.6% (better) | 52.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 179 cm |
| Weight | 120 kg | 145 kg |
Hakatagawa v Mitsurunishiki0-1
- Mitsurunishiki won