Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | SakaguchiRetiredRemove | MatsutoyamaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 4 (better) | Jonidan 43 |
| Career record | 16-26 (better) | 15-26 |
| Win rate | 38.1% (better) | 36.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 174 cm |
| Weight | 115 kg | 94 kg |
Sakaguchi v Matsutoyama1-0
- Sakaguchi won