Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | SagamiryuRetiredRemove | HayatoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 43 (better) | Jonidan 50 |
| Career record | 9-12 | 12-23 (better) |
| Win rate | 42.9% (better) | 34.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 179 cm |
| Weight | 86 kg | 80 kg |
Sagamiryu v Hayato0-1
- Hayato won