Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Juryo 5 | Maegashira 1 (better) |
| Career wins | 104104-106 | 308308-334 (better) |
| Win rate | 49.5% (better) | 48% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 6 (better) |
| Top-division wins | - | 4343-56 |
| Height | 180 cm | 186 cm |
| Weight | 93 kg | 105 kg |
Kenryu Hatsutaro v Kotogatake Koichi
4 meetingsKenryu Hatsutaro 2Kotogatake Koichi 2
- Kenryu Hatsutaro won · Haru 1974, day 1 · J10w v J11eyorikiri
- Kotogatake Koichi won · Hatsu 1974, day 11 · J12e v J13eyoritaoshi
- Kenryu Hatsutaro won · Kyushu 1973, day 2 · Ms2w v Ms4e
- Kotogatake Koichi won · Kyushu 1972, day 5 · Ms31e v Ms32w