Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tsuyama MasuhideRetiredRemove | Tochiisami YoshiharuRetiredRemove |
|---|---|---|
| Highest rank | Makushita 3 | Maegashira 7 (better) |
| Career record | 52-33 | 481-499 (better) |
| Win rate | 61.2% (better) | 49.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 11 (better) |
| Top-division record | - | 80-101 (better) |
| Height | 184 cm | 176 cm |
| Weight | 110 kg | 109 kg |
Tsuyama Masuhide v Tochiisami Yoshiharu1-1
- Tochiisami Yoshiharu won
- Tsuyama Masuhide won