Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | SakaigawaRetiredRemove | OhisaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 13 (better) | Jonokuchi 14 |
| Career record | 25-31 (better) | 0-1 |
| Win rate | 44.6% (better) | 0% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 173 cm |
| Weight | 85 kg | 93 kg |
Sakaigawa v Ohisa1-0
- Sakaigawa won