Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | HirokuniRetiredRemove | Suiryu TeruyoshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 11 | Juryo 2 (better) |
| Career record | 43-41 | 195-220 (better) |
| Win rate | 51.2% (better) | 47% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - (better) |
| Height | 175 cm | 177 cm |
| Weight | 113 kg | 116 kg |
Hirokuni v Suiryu Teruyoshi2-0
- Hirokuni won
- Hirokuni won