Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shimadayama KojiRetiredRemove | Tochiiyama HiroyukiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 44 | Juryo 13 (better) |
| Career record | 36-41 | 42-41 (better) |
| Win rate | 46.8% | 50.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 191 cm |
| Weight | 106 kg | 95 kg |
Shimadayama Koji v Tochiiyama Hiroyuki0-1
- Tochiiyama Hiroyuki won