Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Fukunobori MunekatsuRetiredRemove | Kajinoto YoshinobuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 66 | Makushita 41 (better) |
| Career record | 20-22 | 74-72 (better) |
| Win rate | 47.6% | 50.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 184 cm |
| Weight | 87 kg | 109 kg |
Fukunobori Munekatsu v Kajinoto Yoshinobu1-1
- Kajinoto Yoshinobu won
- Fukunobori Munekatsu won