Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Onoumi TakashiRetiredRemove | Ryumon MasakatsuRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 4 (better) | Juryo 1 |
| Career record | 73-72 | 180-209 (better) |
| Win rate | 50.3% (better) | 46.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 3 (better) | 0 |
| Top-division record | 20-28 (better) | - |
| Height | 178 cm | 186 cm |
| Weight | 123 kg | 130 kg |
Onoumi Takashi v Ryumon Masakatsu3-1
- Onoumi Takashi wonuwatenage
- Onoumi Takashi wonutchari
- Ryumon Masakatsu wonshitatenage
- Onoumi Takashi wonabisetaoshi