Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Katsunishiki KatsutoshiRetiredRemove | Chiyonofuji MitsuguRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 13 | Yokozuna (better) |
| Career record | 233-247 | 962-390 (better) |
| Win rate | 48.5% | 71.2% (better) |
| Top-division titles | 0 | 31 (better) |
| Special prizes | 0 | 7 (better) |
| Gold stars | 0 | 3 (better) |
| Top-division basho | 1 | 81 (better) |
| Top-division record | 8-14 | 810-261 (better) |
| Height | 185 cm | 183 cm |
| Weight | 111 kg | 115 kg |
Katsunishiki Katsutoshi v Chiyonofuji Mitsugu5-6
- Chiyonofuji Mitsugu wontsuridashi
- Chiyonofuji Mitsugu wonuchimuso
- Katsunishiki Katsutoshi wonuwatenage
- Chiyonofuji Mitsugu wonyorikiri
- Katsunishiki Katsutoshi wontsuridashi
- Katsunishiki Katsutoshi wonyorikiri
- Chiyonofuji Mitsugu wonutchari
- Katsunishiki Katsutoshi wonuwatenage
- Katsunishiki Katsutoshi wonyorikiri
- Chiyonofuji Mitsugu wonuwatenage
- Chiyonofuji Mitsugu wontsuridashi