Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shinkawa KatsumiRetiredRemove | Shionishiki YoshiakiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 2 | Komusubi (better) |
| Career record | 199-204 (better) | 142-179 |
| Win rate | 49.4% (better) | 44.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 1 (better) |
| Top-division basho | 15 | 21 (better) |
| Top-division record | 111-119 | 141-174 (better) |
| Height | 178 cm | 183 cm |
| Weight | 98 kg | 110 kg |
Shinkawa Katsumi v Shionishiki Yoshiaki9-2
- Shinkawa Katsumi wonoshidashi
- Shinkawa Katsumi wonkakenage
- Shinkawa Katsumi wonyorikiri
- Shinkawa Katsumi wonyorikiri
- Shinkawa Katsumi wonshitatenage
- Shionishiki Yoshiaki wonuwatenage
- Shinkawa Katsumi wontsukiotoshi
- Shinkawa Katsumi wontsuridashi
- Shinkawa Katsumi wonsukuinage
- Shinkawa Katsumi wonkomatasukui
- Shionishiki Yoshiaki wonyorikiri