Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Owashi HitoshiRetiredRemove | Wakajishi ShigenoriRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 3 | Komusubi (better) |
| Career record | 325-363 | 539-582 (better) |
| Win rate | 47.2% | 48.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 1 (better) |
| Gold stars | 0 | 1 (better) |
| Top-division basho | 18 | 31 (better) |
| Top-division record | 121-164 | 221-275 (better) |
| Height | 190 cm | 175 cm |
| Weight | 115 kg | 126 kg |
Owashi Hitoshi v Wakajishi Shigenori6-7
- Owashi Hitoshi wonokuridashi
- Wakajishi Shigenori wonoshidashi
- Wakajishi Shigenori wonsukuinage
- Wakajishi Shigenori wontsukidashi
- Owashi Hitoshi wontottari
- Owashi Hitoshi wonyorikiri
- Wakajishi Shigenori wonhatakikomi
- Wakajishi Shigenori wonhatakikomi
- Owashi Hitoshi wonhatakikomi
- Wakajishi Shigenori won the playoffoshidashi
- Owashi Hitoshi wontsukidashi
- Wakajishi Shigenori wonhatakikomi
- Owashi Hitoshi wontsuridashi
- Wakajishi Shigenori wonketaguri