Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KishuRetiredRemove | Oko ItsuoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 45 | Maegashira 14 (better) |
| Career record | 42-35 | 162-168 (better) |
| Win rate | 54.5% (better) | 49.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 1 (better) |
| Top-division record | - | 4-12 (better) |
| Height | 177 cm | 179 cm |
| Weight | 115 kg | 146 kg |
Kishu v Oko Itsuo1-0
- Kishu won