Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KishuRetiredRemove | TamaizumiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 45 (better) | Sandanme 52 |
| Career record | 42-35 (better) | 16-12 |
| Win rate | 54.5% | 57.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 183 cm |
| Weight | 115 kg | 104 kg |
Kishu v Tamaizumi0-1
- Tamaizumi won