Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KokumonryuRetiredRemove | TochihayatoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 49 | Makushita 41 (better) |
| Career record | 46-59 (better) | 26-23 |
| Win rate | 43.8% | 53.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 187 cm |
| Weight | 113 kg | 98 kg |
Kokumonryu v Tochihayato1-1
- Tochihayato won
- Kokumonryu won