Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotoishikari TsunanoriRetiredRemove | OshinoiwaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 72 | Makushita 55 (better) |
| Career record | 5-9 | 72-55 (better) |
| Win rate | 35.7% | 56.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 181 cm |
| Weight | 108 kg | 101 kg |
Kotoishikari Tsunanori v Oshinoiwa1-0
- Kotoishikari Tsunanori won