Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotoishikari TsunanoriRetiredRemove | YukikazeRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 72 | Jonidan 58 (better) |
| Career record | 5-9 | 42-70 (better) |
| Win rate | 35.7% | 37.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 186 cm |
| Weight | 108 kg | 91 kg |
Kotoishikari Tsunanori v Yukikaze0-1
- Yukikaze won