Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Fuunji NoboruRetiredRemove | HironosatoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 15 | Jonidan 14 (better) |
| Career record | 20-21 | 58-82 (better) |
| Win rate | 48.8% (better) | 41.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 170 cm |
| Weight | 70 kg | 100 kg |
Fuunji Noboru v Hironosato1-0
- Fuunji Noboru won