Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ganryu# MitsunariRetiredRemove | Wakashimazu MutsuoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 9 | Ozeki (better) |
| Career record | 60-58 | 440-288 (better) |
| Win rate | 50.8% | 60.4% (better) |
| Top-division titles | 0 | 2 (better) |
| Special prizes | 0 | 5 (better) |
| Gold stars | 0 | 2 (better) |
| Top-division basho | 0 | 40 (better) |
| Top-division record | - | 358-221 (better) |
| Height | 180 cm | 187 cm |
| Weight | 90 kg | 121 kg |
Ganryu# Mitsunari v Wakashimazu Mutsuo1-1
- Ganryu# Mitsunari won
- Wakashimazu Mutsuo won