Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotokabuto KojiRetiredRemove | Hoshikaze NoboruRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 96 | Sandanme 52 (better) |
| Career record | 8-12 | 50-47 (better) |
| Win rate | 40% | 51.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 170 cm |
| Weight | 104 kg | 90 kg |
Kotokabuto Koji v Hoshikaze Noboru0-1
- Hoshikaze Noboru won