Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Arikawa MotokazuRetiredRemove | Maenosato TaroRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 60 | Jonidan 56 (better) |
| Career record | 15-19 | 34-49 (better) |
| Win rate | 44.1% (better) | 41% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | 177 cm |
| Weight | - | 86 kg |
Arikawa Motokazu v Maenosato Taro0-1
- Maenosato Taro won