Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KototoraRetiredRemove | Taioyama DaisukeRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 5 | Sandanme 78 (better) |
| Career record | 5-5 | 57-80 (better) |
| Win rate | 50% (better) | 41.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 175 cm |
| Weight | 114 kg | 94 kg |
Kototora v Taioyama Daisuke0-1
- Taioyama Daisuke won