Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kishito# SeigoRetiredRemove | MaenohanaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 39 (better) | Jonidan 98 |
| Career record | 24-32 (better) | 1-6 |
| Win rate | 42.9% (better) | 14.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 178 cm |
| Weight | 93 kg | 79 kg |
Kishito# Seigo v Maenohana1-0
- Kishito# Seigo won