Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 14 | Makushita 7 (better) |
| Career wins | 4141-49 | 7373-82 (better) |
| Win rate | 45.6% | 47.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 180 cm | 177 cm |
| Weight | 120 kg | 119 kg |
Genbayama# Mitsuaki v Tominoumi Hidemi
2 meetingsGenbayama# Mitsuaki 1Tominoumi Hidemi 1
- Tominoumi Hidemi won · Natsu 1979, day 3 · Ms35w v Ms36w
- Genbayama# Mitsuaki won · Hatsu 1979, day 14 · Ms37e v Ms32e