Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonidan 61 | Jonidan 53 (better) |
| Career wins | 77-7 | 4141-56 (better) |
| Win rate | 50% (better) | 42.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 173 cm | 171 cm |
| Weight | 141 kg | 75 kg |
Yoshino Tadashi v Tominonada Masami
1 meetingYoshino Tadashi 0Tominonada Masami 1
- Tominonada Masami won · Natsu 1979, day 9 · Jd83w v Jd79e