Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Juryo 12 | Juryo 11 (better) |
| Career wins | 8080-85 | 8484-91 (better) |
| Win rate | 48.5% (better) | 48% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 173 cm | 177 cm |
| Weight | 100 kg | 112 kg |
Tsunenoyama Hideo v Kotonosato Eiichi
4 meetingsTsunenoyama Hideo 2Kotonosato Eiichi 2
- Tsunenoyama Hideo won · Natsu 1978, day 8 · J12w v J13eDefault
- Tsunenoyama Hideo won · Haru 1978, day 9 · Ms5e v Ms2e
- Kotonosato Eiichi won · Kyushu 1973, day 14 · Ms4w v J13wkotenage
- Kotonosato Eiichi won · Kyushu 1971, day 2 · Ms32e v Ms32w