Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Haruhikari ManabuRetiredRemove | IkutayamaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 65 | Sandanme 18 (better) |
| Career record | 44-53 | 77-84 (better) |
| Win rate | 45.4% | 47.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 185 cm |
| Weight | 102 kg | 118 kg |
Haruhikari Manabu v Ikutayama2-1
- Ikutayama won
- Haruhikari Manabu won
- Haruhikari Manabu won