Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | HorieRetiredRemove | Suoyama YoshinobuRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 2 | Makushita 44 (better) |
| Career record | 9-13 | 160-190 (better) |
| Win rate | 40.9% | 45.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 171 cm |
| Weight | 102 kg | 144 kg |
Horie v Suoyama Yoshinobu0-1
- Suoyama Yoshinobu won