Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonidan 97 | Jonidan 87 (better) |
| Career wins | 1111-10 (better) | 1010-4 |
| Win rate | 52.4% | 71.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | - | - |
| Weight | - | - |
Yamazawa v Ogata Satoshi
1 meetingYamazawa 0Ogata Satoshi 1
- Ogata Satoshi won · Nagoya 1980, day 8 · Jd106w v Jd105w