Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daisharin MatsugoroRetiredRemove | Ryumon MasakatsuRetiredRemove |
|---|---|---|
| Highest rank | Juryo 6 | Juryo 1 (better) |
| Career record | 126-142 | 180-209 (better) |
| Win rate | 47% (better) | 46.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - (better) |
| Height | 177 cm | 186 cm |
| Weight | 105 kg | 130 kg |
Daisharin Matsugoro v Ryumon Masakatsu5-0
- Daisharin Matsugoro wonuwatedashinage
- Daisharin Matsugoro wonkakenage
- Daisharin Matsugoro wonuwatenage
- Daisharin Matsugoro wonyoritaoshi
- Daisharin Matsugoro won