Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TakanoyamaRetiredRemove | Katayama ShuzoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 52 | Makushita 60 (better) |
| Career record | 52-38 | 71-75 (better) |
| Win rate | 57.8% (better) | 48.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 175 cm |
| Weight | 145 kg | 107 kg |
Takanoyama v Katayama Shuzo2-0
- Takanoyama won
- Takanoyama won