Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TakanoyamaRetiredRemove | Futahaguro KojiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 52 | Yokozuna (better) |
| Career record | 52-38 | 289-142 (better) |
| Win rate | 57.8% | 67.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 7 (better) |
| Gold stars | 0 | 3 (better) |
| Top-division basho | 0 | 21 (better) |
| Top-division record | - | 199-88 (better) |
| Height | 178 cm | 199 cm |
| Weight | 145 kg | 151 kg |
Takanoyama v Futahaguro Koji1-1
- Futahaguro Koji won
- Takanoyama won