Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shimizunada ToyohideRetiredRemove | Kotohayate AtsuoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 5 (better) | Sandanme 54 |
| Career record | 81-84 (better) | 61-50 |
| Win rate | 49.1% | 55% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 172 cm |
| Weight | 140 kg | 78 kg |
Shimizunada Toyohide v Kotohayate Atsuo1-2
- Shimizunada Toyohide won
- Kotohayate Atsuo won
- Kotohayate Atsuo won