Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 10 | Makushita 2 (better) |
| Career wins | 150150-143 (better) | 114114-116 |
| Win rate | 51.2% (better) | 49.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 179 cm | 177 cm |
| Weight | 119 kg | 90 kg |
Kiyonoumi Kazutoshi v Tobimaru Shigetaka
3 meetingsKiyonoumi Kazutoshi 2Tobimaru Shigetaka 1
- Tobimaru Shigetaka won · Natsu 1989, day 7 · Ms25w v Ms22e
- Kiyonoumi Kazutoshi won · Hatsu 1988, day 14 · Ms31w v Ms32w
- Kiyonoumi Kazutoshi won · Kyushu 1985, day 10 · Ms23e v Ms39w