Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakatsukuba ShigeruRetiredRemove | Saisu MinoruRetiredRemove |
|---|---|---|
| Highest rank | Juryo 8 | Maegashira 2 (better) |
| Career record | 145-149 | 330-333 (better) |
| Win rate | 49.3% | 49.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 12 (better) |
| Top-division record | - | 77-104 (better) |
| Height | 174 cm | 188 cm |
| Weight | 114 kg | 129 kg |
Wakatsukuba Shigeru v Saisu Minoru0-6
- Saisu Minoru wonyorikiri
- Saisu Minoru wonokuridashi
- Saisu Minoru wonoshidashi
- Saisu Minoru wonhatakikomi
- Saisu Minoru wonyorikiri
- Saisu Minoru wonyorikiri