Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Fujigamine HiroshiRetiredRemove | Hatayama IchikawaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 50 | Makushita 31 (better) |
| Career record | 59-50 | 82-80 (better) |
| Win rate | 54.1% (better) | 50.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 175 cm |
| Weight | 105 kg | 112 kg |
Fujigamine Hiroshi v Hatayama Ichikawa0-2
- Hatayama Ichikawa won
- Hatayama Ichikawa won