Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tokiaoi# TeruoRetiredRemove | Hidanoumi ShinichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 23 (better) | Makushita 47 |
| Career record | 53-55 | 69-79 (better) |
| Win rate | 49.1% (better) | 46.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 172 cm |
| Weight | 94 kg | 93 kg |
Tokiaoi# Teruo v Hidanoumi Shinichi3-0
- Tokiaoi# Teruo won
- Tokiaoi# Teruo won
- Tokiaoi# Teruo won