Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Otsurugi HirohisaRetiredRemove | Yahikoyama# ToruRetiredRemove |
|---|---|---|
| Highest rank | Makushita 17 (better) | Sandanme 83 |
| Career record | 54-50 | 56-63 (better) |
| Win rate | 51.9% (better) | 47.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 170 cm |
| Weight | 131 kg | 114 kg |
Otsurugi Hirohisa v Yahikoyama# Toru1-0
- Otsurugi Hirohisa won