Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Miyajidake KojiRetiredRemove | Kototsurugi JunyaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 88 | Sandanme 46 (better) |
| Career record | 28-49 | 90-78 (better) |
| Win rate | 36.4% | 53.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 186 cm |
| Weight | 105 kg | 108 kg |
Miyajidake Koji v Kototsurugi Junya2-0
- Miyajidake Koji won
- Miyajidake Koji won