Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KotoazumaRetiredRemove | Yoshinohana MotonobuRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 90 | Sandanme 39 (better) |
| Career record | 9-12 | 42-33 (better) |
| Win rate | 42.9% | 56% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 172 cm |
| Weight | 71 kg | 110 kg |
Kotoazuma v Yoshinohana Motonobu0-1
- Yoshinohana Motonobu won