Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Yokozuna (better) | Ozeki |
| Career wins | 2828-13 | 143143-193 (better) |
| Win rate | 68.3% (better) | 42.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 6 | 23 (better) |
| Top-division wins | 2828-13 | 143143-193 (better) |
| Height | 190 cm | 172 cm |
| Weight | 122 kg | 154 kg |
Chiyonoyama Masanobu v Matsunobori Shigeo
3 meetingsChiyonoyama Masanobu 1Matsunobori Shigeo 2
- Chiyonoyama Masanobu won · Hatsu 1959, day 4 · Y2e v S1whatakikomi
- Matsunobori Shigeo won · Natsu 1958, day 14 · Y1e v O2wsotogake
- Matsunobori Shigeo won · Haru 1958, day 13 · Y1e v O1woshitaoshi