Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daiseiryu YoshitomoRetiredRemove | Takanosho隆の勝 伸明Maegashira 11 EastRemove |
|---|---|---|
| Highest rank | Juryo 12 | Sekiwake (better) |
| Career record | 291-279 | 576-504 (better) |
| Win rate | 51.1% | 53.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 6 (better) |
| Gold stars | 0 | 3 (better) |
| Top-division basho | 0 | 44 (better) |
| Top-division record | - | 321-314 (better) |
| Height | 180 cm | 184 cm |
| Weight | 150 kg | 176 kg |
Daiseiryu Yoshitomo v Takanosho4-4
- Daiseiryu Yoshitomo wonoshidashi
- Takanosho wonoshidashi
- Daiseiryu Yoshitomo wonoshitaoshi
- Takanosho wonsukuinage
- Takanosho wontsukiotoshi
- Takanosho wonoshidashi
- Daiseiryu Yoshitomo wonyorikiri
- Daiseiryu Yoshitomo wonoshidashi